| Chemical Name | Di Ethyle Phthalate (DEP) |
| Appearance | Odourless,Colourless Liquide Free From Any Oxidisalye Aldehydes & Ketones |
| Purity | 99.9 % Max |
| Colour | APHA 25 Max |
| Ash Content | 0.01 Max |
| Acid Value | 0.055 Max |
| Specific Grevity | 20 C 1.1180 - 1.1220, 30 C 1.1120 - 1.1160 |
General Properties
| Test | Test Conditions | Value |
| Structural Formula | --- | C6 H4(COOCH3)2 |
| Empirical Formula | --- | C12 14O4 |
| Molecular Weight | --- | 222 |
| Specific Gravity | 20 degC, 30 degC | 1.1180 - 1.1220, 1.1120 - 1.1160 |
| Refractive Index | 20 degC | --- |
Price: