General Properties
| Test | Test Conditions | Value |
| Structural Formula | --- | C6 H4(COOCH3)2 |
| Empirical Formula | --- | C10 H10 O4 |
| Molecular Weight | --- | 194 |
| Specific Gravity | 20 30 | 1.191 - 1.185 1.185 - 1.189 |
| Refractive Index | 20 deg C | 1.5155 |
| Flash Point | Open cup | 151 |
| Boiling Range | 860 mm | 290 deg C - 285 |
| Freezing Point | --- | - 1 |
| Vapour Pressure | 25 deg C mm Hg. | 0.01 |
| Viscosity | 25 | 11.03 CP |
| Thermal Expansion | per 1 | 0.00076 |
Product Specifications
| Test | Test Conditions | Specified Value. |
| Colour | APHA | 25 max. |
| Ash Content | Incineration method, % | 0.01 max. |
| Acid value | KOH - mg | 0.06 max. |
| Ester Value | KOH - mg | 574 /- 1 |
| Specific Gravity | 20 30 | 1.191 - 1.195 1.185 - 1.189 |
Price: